Calculate work hours, weekly timesheets, overtime, and gross pay. Handles overnight shifts, breaks, multiple currencies, and custom overtime rules.
This calculator computes work hours for a single week. Each row represents a day. For each working day, enter your start time, end time, and any unpaid break time in minutes. The calculator updates as you type — no need to press a button.
Use the AM/PM dropdowns or paste 24-hour format. Common patterns:
Most US employers don't pay for meal breaks of 30 minutes or longer. Short rest breaks (5–15 minutes) are usually paid and shouldn't be subtracted. Check your employer's written policy — laws vary by state and country.
If you can leave the workplace freely and aren't on call, it's unpaid. If you're at your desk or station, it's paid. When unsure, ask HR for the policy in writing.
Enter your hourly rate to see gross pay. The calculator splits hours into regular and overtime based on your weekly threshold. Default is 40 hours / 1.5× (US federal FLSA standard). Adjust for your jurisdiction:
| Region | OT Threshold | OT Multiplier |
|---|---|---|
| USA (federal FLSA) | 40 hrs/week | 1.5× |
| California, Alaska, Nevada | 8 hrs/day OR 40/wk | 1.5× to 12 hrs, 2× after |
| UK | 48 hrs/week avg | Negotiated (no statutory rate) |
| India (Factories Act) | 9 hrs/day OR 48/wk | 2× |
| Australia (Fair Work) | 38 hrs/week | 1.5× first 3 hrs, 2× after |
| Canada (federal) | 40 hrs/week | 1.5× |
Payroll systems use decimal hours: 7.5 instead of 7:30. Time clocks display HH:MM. To convert, divide minutes by 60.
| HH:MM | Decimal | HH:MM | Decimal |
|---|---|---|---|
| 0:15 | 0.25 | 4:00 | 4.00 |
| 0:30 | 0.50 | 4:30 | 4.50 |
| 0:45 | 0.75 | 7:30 | 7.50 |
| 1:00 | 1.00 | 8:00 | 8.00 |
| 1:15 | 1.25 | 8:15 | 8.25 |
| 2:30 | 2.50 | 40:00 | 40.00 |
Bookmark this table for quick mental math. All values assume same-day start and end (no overnight shift).
| Start → End | Hours (HH:MM) | Decimal | Start → End | Hours (HH:MM) | Decimal |
|---|---|---|---|---|---|
| 6:00 AM → 2:00 PM | 8:00 | 8.00 | 9:00 AM → 5:30 PM | 8:30 | 8.50 |
| 7:00 AM → 3:00 PM | 8:00 | 8.00 | 9:00 AM → 6:00 PM | 9:00 | 9.00 |
| 7:00 AM → 3:30 PM | 8:30 | 8.50 | 10:00 AM → 6:00 PM | 8:00 | 8.00 |
| 7:30 AM → 4:00 PM | 8:30 | 8.50 | 10:00 AM → 7:00 PM | 9:00 | 9.00 |
| 7:30 AM → 4:30 PM | 9:00 | 9.00 | 11:00 AM → 7:00 PM | 8:00 | 8.00 |
| 8:00 AM → 4:00 PM | 8:00 | 8.00 | 2:00 PM → 10:00 PM | 8:00 | 8.00 |
| 8:00 AM → 4:30 PM | 8:30 | 8.50 | 3:00 PM → 11:00 PM | 8:00 | 8.00 |
| 8:00 AM → 5:00 PM | 9:00 | 9.00 | 11:00 PM → 7:00 AM | 8:00 | 8.00 |
| 8:00 AM → 6:00 PM | 10:00 | 10.00 | 10:00 PM → 6:00 AM | 8:00 | 8.00 |
| 9:00 AM → 5:00 PM | 8:00 | 8.00 | 10:00 PM → 7:00 AM | 9:00 | 9.00 |
Useful reference points for anyone working with time scales larger than a single shift:
| Period | Hours | Notes |
|---|---|---|
| Hours in a day | 24 | Standard, including DST adjustments |
| Hours in a week | 168 | 7 days × 24 hours |
| Hours in a month | 672 / 696 / 720 / 744 | Feb (28/29 days), 30-day, 31-day months. Average: 730.5 |
| Hours in a year | 8,760 / 8,784 | Non-leap / leap year. Average: 8,766 |
| Hours in a decade | 87,648 / 87,672 | 2 / 3 leap-year decade. Average: 87,660 |
| Hours in a century | 876,600 | 365.25 days × 24 × 100 |
| Full-time work year | 2,080 | 40 hrs × 52 weeks (standard US/Canada) |
| Full-time work year (with PTO) | ~1,960 | 2,080 minus typical 3 weeks PTO + holidays |
Want to add the Hours Calculator to your own site? Copy the embed code below — it shows just the calculator (no header, footer, or extra content) and works on any page.
Enter the actual times worked. Some employers apply rounding rules (e.g., round to nearest 15 minutes), which means a 9:07 clock-in becomes 9:00 or 9:15 depending on the rule. Apply your employer's rule manually before entering times here.
Double-time (2× pay) kicks in under specific rules — usually over 12 hours in a day (California) or on the 7th consecutive workday. To model this, set the OT multiplier to 2.0 and adjust the threshold to match the trigger. For complex multi-tier rules, use the Overtime Calculator instead.
Holiday pay typically isn't statutory in the US — it's an employer benefit. Common rates are 1.5× or 2× for hours worked on federal holidays. Calculate holiday hours separately by setting the multiplier accordingly and using just that day's hours.
Most visitors are:
15 min = 0.25 hrs, 30 min = 0.50 hrs, 45 min = 0.75 hrs. So 7 hours 45 minutes = 7.75 decimal hours. The Decimal tab in this calculator converts both ways instantly.rate × multiplier. Hours below are paid at the regular rate.