Calculate overtime pay under FLSA and state rules. Supports time-and-a-half, double-time, and custom multipliers.
Under US federal FLSA rules, overtime is 1.5× your regular hourly rate for every hour worked beyond 40 in a workweek. Some states, like California, also require daily overtime over 8 hours and double time over 12. Enter your hours and rate above.
Overtime rules vary significantly by country and even by state. Here's a quick reference for major jurisdictions:
| Jurisdiction | Threshold | Rate | Double-time |
|---|---|---|---|
| US (FLSA federal) | 40 hrs/week | 1.5× regular rate | Not required federally |
| California | 8 hrs/day or 40/wk | 1.5× | 2× after 12 hrs/day |
| Alaska, Nevada | 8 hrs/day or 40/wk | 1.5× | Not required |
| UK | 48 hrs/week avg | Negotiated | Negotiated |
| India | 9 hrs/day or 48/wk | 2× | Same |
| Australia (modern award) | 38 hrs/week | 1.5× first 2-3 hrs | 2× after |
| Canada (federal) | 40 hrs/week | 1.5× | By province |
| Mexico | 48 hrs/week | 2× first 9 hrs OT | 3× beyond 9 hrs OT |
The figures, rules, and standards on this page are based on the official sources below. This information is provided for general reference only and is not legal, financial, or medical advice.