Are banks open today?
A live check of today's date against the Federal Reserve holiday schedule, which most US banks follow, with tomorrow, the week ahead and the next bank holiday.
A live check of today's date against the Federal Reserve holiday schedule, which most US banks follow, with tomorrow, the week ahead and the next bank holiday.
Uses your device's date. "Banks" means the Federal Reserve schedule, which most banks follow; your own bank sets its branch hours and may close for local holidays.
Is today a holiday? Federal offices, banks and the stock market →
US banks follow the Federal Reserve, which closes for 11 federal holidays a year and on weekends. When a holiday falls on a Saturday, Federal Reserve banks stay open on the Friday before; when it falls on a Sunday, they close the Monday after. Wires and Federal Reserve transfers are not processed on Saturdays, Sundays or Federal Reserve holidays.
| Holiday | Date | Banks (Federal Reserve) |
|---|---|---|
| New Year's Day | Thursday, January 1, 2026 | Closed |
| Martin Luther King Jr. Day | Monday, January 19, 2026 | Closed |
| Presidents' Day | Monday, February 16, 2026 | Closed |
| Memorial Day | Monday, May 25, 2026 | Closed |
| Juneteenth | Friday, June 19, 2026 | Closed |
| Independence Day | Saturday, July 4, 2026 | Open July 4 is a Saturday; Federal Reserve banks stay open on Friday July 3 |
| Labor Day | Monday, September 7, 2026 | Closed |
| Columbus Day | Monday, October 12, 2026 | Closed |
| Veterans Day | Wednesday, November 11, 2026 | Closed |
| Thanksgiving Day | Thursday, November 26, 2026 | Closed |
| Christmas Day | Friday, December 25, 2026 | Closed |
Independence Day 2026 falls on a Saturday. Federal offices close on Friday, July 3, but Federal Reserve banks are open that day, so most banks are too.
| Holiday | Date | Banks (Federal Reserve) |
|---|---|---|
| New Year's Day | Friday, January 1, 2027 | Closed |
| Martin Luther King Jr. Day | Monday, January 18, 2027 | Closed |
| Presidents' Day | Monday, February 15, 2027 | Closed |
| Memorial Day | Monday, May 31, 2027 | Closed |
| Juneteenth | Saturday, June 19, 2027 | Open June 19 is a Saturday; Federal Reserve banks stay open on Friday June 18 |
| Independence Day | Sunday, July 4, 2027 | Closed Monday, July 5 July 4 is a Sunday |
| Labor Day | Monday, September 6, 2027 | Closed |
| Columbus Day | Monday, October 11, 2027 | Closed |
| Veterans Day | Thursday, November 11, 2027 | Closed |
| Thanksgiving Day | Thursday, November 25, 2027 | Closed |
| Christmas Day | Saturday, December 25, 2027 | Open December 25 is a Saturday; Federal Reserve banks stay open on Friday December 24 |
In 2027, Juneteenth (Saturday, June 19, 2027) and Christmas (Saturday, December 25, 2027) fall on Saturdays, so banks do not take a weekday off for them. New Year's Day 2028 is also a Saturday, so Friday, December 31, 2027 is a normal banking day. Independence Day falls on a Sunday, so banks close on Monday, July 5.
| Holiday | 2028 | 2029 | 2030 |
|---|---|---|---|
| New Year's Day | Open Sat, Jan 1 is a Saturday | Mon, Jan 1 | Tue, Jan 1 |
| Martin Luther King Jr. Day | Mon, Jan 17 | Mon, Jan 15 | Mon, Jan 21 |
| Presidents' Day | Mon, Feb 21 | Mon, Feb 19 | Mon, Feb 18 |
| Memorial Day | Mon, May 29 | Mon, May 28 | Mon, May 27 |
| Juneteenth | Mon, Jun 19 | Tue, Jun 19 | Wed, Jun 19 |
| Independence Day | Tue, Jul 4 | Wed, Jul 4 | Thu, Jul 4 |
| Labor Day | Mon, Sep 4 | Mon, Sep 3 | Mon, Sep 2 |
| Columbus Day | Mon, Oct 9 | Mon, Oct 8 | Mon, Oct 14 |
| Veterans Day | Open Sat, Nov 11 is a Saturday | Mon, Nov 12* | Mon, Nov 11 |
| Thanksgiving Day | Thu, Nov 23 | Thu, Nov 22 | Thu, Nov 28 |
| Christmas Day | Mon, Dec 25 | Tue, Dec 25 | Wed, Dec 25 |
* Observed date; the holiday itself falls on a Sunday.
For holidays falling on Saturday, Federal Reserve Banks and Branches will be open the preceding Friday; however, the Board of Governors will be closed. For holidays falling on Sunday, all Federal Reserve offices will be closed the following Monday.
“the Federal Reserve Banks observe the following holidays: all Saturdays, all Sundays and the holidays listed on the Federal Reserve Banks’ Holiday Schedules.”— Federal Reserve Financial Services, Fedwire Funds Service operating hours
In practice, a wire sent on a Saturday, Sunday or bank holiday is handled on the next business day. ATMs, cards and online banking are run by your bank, not the Federal Reserve, so check your bank for what works on those days.
Counting business days for a deadline? The working days calculator skips weekends and federal holidays.
Dates and rules are taken from the official Federal Reserve pages below and were last verified on October 26, 2026: all 50 holiday dates for 2026–2030 match the Board's K.8 schedule (last updated July 8, 2026). How we verify. General reference, not financial advice.