Is the stock market open today?
A live check of the time in New York against the official NYSE holiday and early-close schedule, with the opening and closing bell in your own time zone.
A live check of the time in New York against the official NYSE holiday and early-close schedule, with the opening and closing bell in your own time zone.
Uses New York time (ET), whatever your device's time zone. Covers the core trading session on the NYSE and Nasdaq; pre-market and after-hours trading depend on your broker.
The US stock market is open 9:30 a.m. to 4:00 p.m. Eastern Time, Monday to Friday. It closes for 10 holidays in 2026, including Good Friday, and closes early at 1:00 p.m. ET on the day after Thanksgiving and on Christmas Eve. It stays open on Columbus Day and Veterans Day.
| Holiday | Date | Stock market (NYSE, Nasdaq) |
|---|---|---|
| New Year's Day | Thursday, January 1, 2026 | Closed |
| Martin Luther King Jr. Day | Monday, January 19, 2026 | Closed |
| Presidents' Day | Monday, February 16, 2026 | Closed |
| Good Friday | Friday, April 3, 2026 | Closed |
| Memorial Day | Monday, May 25, 2026 | Closed |
| Juneteenth | Friday, June 19, 2026 | Closed |
| Independence Day | Friday, July 3, 2026 | Closed July 4 is a Saturday; observed Friday |
| Labor Day | Monday, September 7, 2026 | Closed |
| Thanksgiving Day | Thursday, November 26, 2026 | Closed |
| Day after Thanksgiving | Friday, November 27, 2026 | Closes 1:00 p.m. ET |
| Christmas Eve | Thursday, December 24, 2026 | Closes 1:00 p.m. ET |
| Christmas Day | Friday, December 25, 2026 | Closed |
Independence Day 2026 falls on a Saturday, so the market closes on Friday, July 3. Thanksgiving is on Thursday, November 26, 2026; the market reopens the next day for a shortened session.
| Holiday | Date | Stock market (NYSE, Nasdaq) |
|---|---|---|
| New Year's Day | Friday, January 1, 2027 | Closed |
| Martin Luther King Jr. Day | Monday, January 18, 2027 | Closed |
| Presidents' Day | Monday, February 15, 2027 | Closed |
| Good Friday | Friday, March 26, 2027 | Closed |
| Memorial Day | Monday, May 31, 2027 | Closed |
| Juneteenth | Friday, June 18, 2027 | Closed June 19 is a Saturday; observed Friday |
| Independence Day | Monday, July 5, 2027 | Closed July 4 is a Sunday; observed Monday |
| Labor Day | Monday, September 6, 2027 | Closed |
| Thanksgiving Day | Thursday, November 25, 2027 | Closed |
| Day after Thanksgiving | Friday, November 26, 2027 | Closes 1:00 p.m. ET |
| Christmas Day | Friday, December 24, 2027 | Closed December 25 is a Saturday; observed Friday |
Three 2027 holidays fall on weekends. Juneteenth (Saturday, June 19) and Christmas (Saturday, December 25) close the market on the Friday before; Independence Day (Sunday, July 4) closes it on Monday, July 5.
| Holiday | Date | Stock market (NYSE, Nasdaq) |
|---|---|---|
| New Year's Day | Saturday, January 1, 2028 | No closure January 1, 2028 is a Saturday |
| Martin Luther King Jr. Day | Monday, January 17, 2028 | Closed |
| Presidents' Day | Monday, February 21, 2028 | Closed |
| Good Friday | Friday, April 14, 2028 | Closed |
| Memorial Day | Monday, May 29, 2028 | Closed |
| Juneteenth | Monday, June 19, 2028 | Closed |
| Day before Independence Day | Monday, July 3, 2028 | Closes 1:00 p.m. ET |
| Independence Day | Tuesday, July 4, 2028 | Closed |
| Labor Day | Monday, September 4, 2028 | Closed |
| Thanksgiving Day | Thursday, November 23, 2028 | Closed |
| Day after Thanksgiving | Friday, November 24, 2028 | Closes 1:00 p.m. ET |
| Christmas Day | Monday, December 25, 2028 | Closed |
“Because the holiday falls on Saturday, January 1, 2028, no New Year’s Day holiday is observed.”— NYSE, Holidays & Trading Hours
“Core Trading Session: 9:30 a.m. to 4:00 p.m. ET.”— NYSE, Holidays & Trading Hours
On early-close days the market closes at 1:00 p.m. ET, and at 1:15 p.m. for eligible options. The live check above converts the opening and closing bell to your time zone, and it follows daylight saving time in New York: US clocks change on November 1, 2026 and March 14, 2027, and the bell stays at 9:30 a.m. New York time either way.
Counting trading days or business days to a deadline? The working days calculator skips weekends and federal holidays. The stock market follows its own list, so for trading days use the tables above.
Dates and hours are taken from the official exchange pages below and were last verified on October 26, 2026: every closure and early close for 2026–2028 matches the NYSE schedule, and Nasdaq's 2026 schedule lists the same days. How we verify. General reference, not investment advice.