Is today a holiday?
A live check of today's date against the official US federal holiday list, plus whether banks and the stock market are open.
A live check of today's date against the official US federal holiday list, plus whether banks and the stock market are open.
Uses your device's date. "Banks" means the Federal Reserve schedule, which most banks follow; your own bank may differ. State and local holidays are not included.
Are banks open today? Live check with the week ahead →
Is the stock market open today? Live hours in your time zone →
Is the post office open today? USPS holidays →
Carriers: Is UPS open today? · Is FedEx open today?
Federal holidays 2027: all dates and observed days off →
Countdowns: Thanksgiving · Christmas · New Year
The US has 11 federal holidays a year. When one falls on a Saturday, federal offices close the Friday before; on a Sunday, the Monday after. Banks follow the Federal Reserve, which closes for the same 11 days but stays open on the Friday before a Saturday holiday. The stock market closes for 9 of them plus Good Friday, and stays open on Columbus Day and Veterans Day.
| Holiday | Day off | Federal offices | Banks (Federal Reserve) | Stock market (NYSE) |
|---|---|---|---|---|
| New Year's Day | Thursday, January 1, 2026 | Closed | Closed | Closed |
| Martin Luther King Jr. Day | Monday, January 19, 2026 | Closed | Closed | Closed |
| Presidents' Day (Washington's Birthday) | Monday, February 16, 2026 | Closed | Closed | Closed |
| Good Friday (not a federal holiday) | Friday, April 3, 2026 | Open | Open | Closed |
| Memorial Day | Monday, May 25, 2026 | Closed | Closed | Closed |
| Juneteenth | Friday, June 19, 2026 | Closed | Closed | Closed |
| Independence Day | Friday, July 3, 2026 observed; Saturday, July 4 is a Saturday | Closed | Open Saturday holiday; not moved | Closed |
| Labor Day | Monday, September 7, 2026 | Closed | Closed | Closed |
| Columbus Day | Monday, October 12, 2026 | Closed | Closed | Open |
| Veterans Day | Wednesday, November 11, 2026 | Closed | Closed | Open |
| Thanksgiving Day | Thursday, November 26, 2026 | Closed | Closed | Closed |
| Day after Thanksgiving (not a federal holiday) | Friday, November 27, 2026 | Open | Open | Early close, 1:00 p.m. ET |
| Christmas Eve (not a federal holiday) | Thursday, December 24, 2026 | Open | Open | Early close, 1:00 p.m. ET |
| Christmas Day | Friday, December 25, 2026 | Closed | Closed | Closed |
Independence Day 2026 falls on a Saturday, so federal offices and the stock market close on Friday, July 3. Federal Reserve banks stay open that Friday.
| Holiday | Day off | Federal offices | Banks (Federal Reserve) | Stock market (NYSE) |
|---|---|---|---|---|
| New Year's Day | Friday, January 1, 2027 | Closed | Closed | Closed |
| Martin Luther King Jr. Day | Monday, January 18, 2027 | Closed | Closed | Closed |
| Presidents' Day (Washington's Birthday) | Monday, February 15, 2027 | Closed | Closed | Closed |
| Good Friday (not a federal holiday) | Friday, March 26, 2027 | Open | Open | Closed |
| Memorial Day | Monday, May 31, 2027 | Closed | Closed | Closed |
| Juneteenth | Friday, June 18, 2027 observed; Saturday, June 19 is a Saturday | Closed | Open Saturday holiday; not moved | Closed |
| Independence Day | Monday, July 5, 2027 observed; Sunday, July 4 is a Sunday | Closed | Closed | Closed |
| Labor Day | Monday, September 6, 2027 | Closed | Closed | Closed |
| Columbus Day | Monday, October 11, 2027 | Closed | Closed | Open |
| Veterans Day | Thursday, November 11, 2027 | Closed | Closed | Open |
| Thanksgiving Day | Thursday, November 25, 2027 | Closed | Closed | Closed |
| Day after Thanksgiving (not a federal holiday) | Friday, November 26, 2027 | Open | Open | Early close, 1:00 p.m. ET |
| Christmas Day | Friday, December 24, 2027 observed; Saturday, December 25 is a Saturday | Closed | Open Saturday holiday; not moved | Closed |
2027 has three Saturday holidays: Juneteenth, Christmas Day and New Year's Day 2028. For all three, federal offices close the Friday before (June 18, December 24 and December 31, 2027) and Federal Reserve banks stay open. Independence Day falls on a Sunday, so everything closes on Monday, July 5.
| Holiday | Day off | Federal offices | Banks (Federal Reserve) | Stock market (NYSE) |
|---|---|---|---|---|
| New Year's Day | Friday, December 31, 2027 observed for Saturday, January 1, 2028 | Closed | Open Saturday holiday; not moved | Open no make-up day |
| Martin Luther King Jr. Day | Monday, January 17, 2028 | Closed | Closed | Closed |
| Presidents' Day (Washington's Birthday) | Monday, February 21, 2028 | Closed | Closed | Closed |
| Good Friday (not a federal holiday) | Friday, April 14, 2028 | Open | Open | Closed |
| Memorial Day | Monday, May 29, 2028 | Closed | Closed | Closed |
| Juneteenth | Monday, June 19, 2028 | Closed | Closed | Closed |
| Day before Independence Day (not a federal holiday) | Monday, July 3, 2028 | Open | Open | Early close, 1:00 p.m. ET |
| Independence Day | Tuesday, July 4, 2028 | Closed | Closed | Closed |
| Labor Day | Monday, September 4, 2028 | Closed | Closed | Closed |
| Columbus Day | Monday, October 9, 2028 | Closed | Closed | Open |
| Veterans Day | Friday, November 10, 2028 observed; Saturday, November 11 is a Saturday | Closed | Open Saturday holiday; not moved | Open |
| Thanksgiving Day | Thursday, November 23, 2028 | Closed | Closed | Closed |
| Day after Thanksgiving (not a federal holiday) | Friday, November 24, 2028 | Open | Open | Early close, 1:00 p.m. ET |
| Christmas Day | Monday, December 25, 2028 | Closed | Closed | Closed |
New Year's Day 2028 is on a Saturday. Federal employees get Friday, December 31, 2027 off, and NYSE does not close for it at all. Veterans Day 2028 is also a Saturday, so federal offices close on Friday, November 10.
| Holiday | 2029 | 2030 |
|---|---|---|
| New Year's Day | Mon Jan 1, 2029 | Tue Jan 1 |
| Martin Luther King Jr. Day | Mon Jan 15, 2029 | Mon Jan 21 |
| Presidents' Day (Washington's Birthday) | Mon Feb 19, 2029 | Mon Feb 18 |
| Memorial Day | Mon May 28, 2029 | Mon May 27 |
| Juneteenth | Tue Jun 19, 2029 | Wed Jun 19 |
| Independence Day | Wed Jul 4, 2029 | Thu Jul 4 |
| Labor Day | Mon Sep 3, 2029 | Mon Sep 2 |
| Columbus Day | Mon Oct 8, 2029 | Mon Oct 14 |
| Veterans Day | Mon Nov 12, 2029* | Mon Nov 11 |
| Thanksgiving Day | Thu Nov 22, 2029 | Thu Nov 28 |
| Christmas Day | Tue Dec 25, 2029 | Wed Dec 25 |
* Observed date; the actual date falls on a weekend. NYSE has not yet published its 2029 and 2030 calendars.
No federal law makes private employers give these days off or pay extra for working them. Many do, through company policy. If you are paid time and a half or double time for a holiday, the time and a half calculator and the holiday pay guide show the maths. To count business days around holidays, use the working days calculator.
Dates are taken from the official schedules below and were last checked on October 26, 2026. This page is for general reference and is not legal advice.